VIOLATION | FINES AND COSTS | POINTS |
Speeding 1-5 MPH over | $115.00 | 70 mph zone 0 |
Speeding 6-10 MPH over | $125.00 | 70 mph zone 1 |
Speeding 11-15 MPH over | $135.00 | 70 mph zone 2 All Other zones 3 |
Speeding over 16 MPH | Speeding – School or Construction Zone – Contact Court | |
Disregard Stop Sign | $165.00 | 3 |
Disregard Traffic Signal | $165.00 | 3 |
Drove Left of Center | $135.00 | 2 |
Drove Without Due Care | Contact Court | 2 |
Expired Driver’s License | $190.00 | 2 |
Failed to Change Address on Driver’s License *If address is changed and proof provided to the court within 10 calendar days, the fine is $45.00 |
$110.00 | 0 |
Failed to Have Vehicle Under Control | $105.00 | 2 |
Failed to Signal | $105.00 | 2 |
Failed to Stop Assured Clear Distance | $105.00 | 2 |
Failed to Yield | Contact Court | 2 |
Followed Too Close | $125.00 | 2 |
Headlights, Drive Without/Failed to Dim | $105.00 | 2 |
Impeading traffic | $140.00 | 0 |
Improper Passing | $135.00 | 3 |
Improper Turn | $105.00 | 2 |
No Crash Helmet | $105.00 | 0 |
No Proof of Insurance | If proof of insurance is shown (proof of insurance valid the date the ticket was issued) fine and costs are $25.
$180.00 (if not insured the the time of citation but proof of insurance has since been obtained & provided. $240 (if no insurance is provided) |
0 |
Refused to Take Preliminary Breath Test | $190.00 | 0 |
Registration Plate – Expired | $120.00 | 0 |
Registration Plate – Improper | $190.00 | 0 |
Seat Belt Violations | $65.00 | 0 |
Speed Too Fast for Conditions | $105.00 | 2 |
Tinted Windows, Obstructed Vision | $110.00 | 2 |
Defective Equipment (Motor Carrier offense must contact court for amount due.) *Fines & Costs are waived if repairs are made, the citation is signed-off by a law officer and the citation is returned to the court within 10 calendar days. |
$110.00 | 0 |
No Driver’s License on Person | $190.00 waivable if proof of license is shown and was valid at the time of the citation |
0 |
No Registration Certificate in Vehicle If valid proof of Registration at the time of the citation, fine and costs are waived. Motor carrier offense must contact court for amount due. |
*$120.00 | 0 |
No Child Restraint Fines & Costs are waived if you present valid proof to the court within 10 calendar days. |
$90.00 | 0 |
Improper Lane Use | $105.00 | 2 |
Handicap Parking | $200.00 | 0 |
Parking Tickets sec 672 | $75.00 | 0 |
All Other Parking Tickets | $75.00 | 0 |
Unnecessary Noise | $105.00 |