Federal/State Partisan Election - November 5, 1996

DETAILED results for U. S. Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Ronna
Romney
Carl
Levin
Kenneth L
Proctor
William
Roundtree
Martin P
McLaughlin
Joseph S
Mattingly
TOTAL 14987 6919 6981 155 49 27 42
Algansee 643 308 266 11 2 2 2
Absentee Votes 91 37 47 2 0 0 0
Batavia 529 265 209 8 2 0 2
Absentee Votes 36 20 14 0 0 0 0
Bethel 418 189 184 8 1 3 1
Absentee Votes 24 8 14 1 0 0 0
Bronson 453 210 216 1 0 0 1
Absentee Votes 22 12 10 0 0 0 0
Butler 414 233 132 6 5 1 0
California 188 110 61 3 0 1 0
Coldwater #1 225 97 119 0 0 0 0
Coldwater #2 1209 589 568 9 5 2 7
Gilead 257 132 103 0 0 0 0
Girard 723 351 309 3 0 1 1
Absentee Votes 104 50 35 1 0 0 0
Kinderhook 491 224 206 7 3 1 2
Absentee Votes 73 42 25 2 0 0 0
Matteson 529 227 271 4 2 0 0
Absentee Votes 38 11 26 0 0 0 0
Noble 165 96 54 3 0 0 0
Ovid 918 422 403 8 2 0 2
Absentee Votes 182 93 76 0 0 0 0
Quincy #1 535 248 248 4 2 1 2
Quincy #2 788 397 324 14 2 1 2
Absentee Votes 144 81 56 0 0 0 0
Sherwood 692 278 350 8 2 1 4
Absentee Votes 64 26 32 2 0 0 0
Union 1044 455 546 10 4 1 4
Bronson City 629 227 334 9 0 0 2
Absentee Votes 91 38 50 1 0 0 0
Coldwater City #1 608 247 328 10 3 0 3
Coldwater City #2 861 365 474 1 4 8 2
Coldwater City #3 1136 572 523 12 6 3 3
Coldwater City #4 663 259 368 7 4 1 2

Write-in Candidates are not shown.

Back to Summaries